每周的房产头条和咨询7月20日第37期
Weekly Real Estate Updates #37
每周头条 | HOT NEWS OF THE WEEK
• Singapore's GDP up 4.3% in Q2 despite US tariff uncertainty | 尽管美国关税存在不确定性,新加坡第二季度经济仍增长4.3%
• New private home sales more than double on year in 1H 2025 to 4,634 units | 2025年上半年新私人住宅销量同比增长一倍以上,达到 4,634 套
• Private home rents rise 2% to 4% in Q2 due to limited supply and market stabilisation | 供应有限市场趋稳第二季私宅租金起2%至4%
新盘促销|NEW LAUNCH PROMOTIONS
• Otto Place EC open for first timer bookings - 3br from $1.38M | 《Otto Place》执行共管公寓开放首次买家-3卧起价$138万元.
• The Robertson Opus 999-year District 9 from $1.36M | 第9区《 The Robertson Opus》999年地契,售价$136万元起
• VIP viewing till 29th July |贵宾观看现在到7月29日:
• Canberra Crescent Residences from $880K /$1880psf |售价$88万元起/一尺$1880元
• River Green from $1.2M | 起价$120万元
• Promenade Peak from $1.4M / $2680psf | 起价$140万元/一尺$2680元
出租房产 | RENTAL PROPERTY SHOWCASE
• 320 Ubi Avenue 1 $608K 969sqft 4S. 800m to Ubi MRT. Within 1km from Maha Bodhi Pri School | 320 Ubi Avenue 1969平方尺4S 组屋$608K。距离《乌美地铁站》80米。距离《菩提小学》1公里以内
海外房产投资 | OVERSEAS INVESTMENT PROPERTY SHOWCASE
• Award-winning 45-storey mixed development at the heart of BKK1, the popular expat area of Phnom Penh. 24% guaranteed rental returns over 3 years, managed by Japanese service apartment operator. Only $1xxK | 45层综合项目在金边受欢迎的外籍人士区《BKK1》。3年24%的保证租金回报。由日本服务式公寓运营商管理。仅$1xxK起
Check Out Latest Hot New Launch
